
| 2025 | Track | Sanction | Purse | Finish |
| 1/11 | I-75 (TN) Raceway | Super LM | $5,000 | PPD |
| 1/18 | I-75 (TN) Raceway | Super LM | $5,000 | PPD |
| 2/1 | I-75 (TN) Raceway | SAS | $5,000 | 1ST |
| 2/15 | I-75 (TN) Raceway | CRUSA | $3,000 | Rain |
| 2/22 | Buckshot (AL) Speedway | SAS | $5,000 | PPD |
| 2/28 | Swainsboro (GA) Raceway | Spring Nat’ls | $7,553 | 20th |
| 3/1 | Senoia (GA) Raceway | Spring Nat’ls | $10,053 | 4th |
| 3/2 | Cherokee (SC) Speedway | Unsanctioned | $15,000 | 10th |
| 3/8 | I-75 (TN) Raceway | HTF | $20,000 | 3rd |
| 3/14 | Smoky Mtn. (TN) Speedway | WoO | $12,000 | 13th |
| 3/15 | Smoky Mtn. (TN) Speedway | WoO | $15,000 | Rain |
| 3/16 | Duck River (TN) Raceway Park | Unsanctioned | $6,025 | 2nd |
| 3/21 | Swainsboro (GA) Raceway | WoO | $12,000 | 4th |
| 3/22 | Swainsboro (GA) Raceway | WoO | $15,000 | 24th |
| 3/28 | Whynot (MS) Motorsports Park | HTF | $8,000 | 16th |
| 3/29 | East AL Motor Speedway | Spring Nat’ls | $10,053 | 19th |
| 4/4 | Talladega (AL) Short Track | HTF | $8,000 | 8th |
| 4/5 | Talladega (AL) Short Track | HTF | $12,000 | 4th |
| 4/11 | Penton (AL) Raceway | SAS | $7,000 | 1ST |
| 4/12 | Winder-Barrow (GA) Speedway | SAS | $5,000 | 6th |
| 4/18 | I-75 (TN) Raceway | Spring Nat’ls | $10,053 | 2nd |
| 4/19 | Tazewell (TN) Speedway | Spring Nat’ls | $21,000 | 14th |
| 4/25 | Talladega (AL) Short Track | WoO | $12,000 | Rain |
| 4/26 | Talladega (AL) Short Track | WoO | $50,000 | 6th |
| 5/2 | Lavonia (GA) Speedway | HTF | $10,000 | Rain |
| 5/3 | Cherokee (SC) Speedway | HTF | $20,000 | Rain |
| 5/9 | Rockcastle (KY) Speedway | Spring Nat’ls | $7,553 | 2nd |
| 5/10 | Lake Cumberland (KY) Speedway | Spring Nat’ls | $10,053 | 7th |
| 5/16 | Sugar Creek (GA) Raceway | HTF | $8,000 | 10th |
| 5/17 | Smoky Mtn. (TN) Speedway | HTF | $15,000 | 13th |
| 5/30 | Swainsboro (GA) Raceway | HTF | $8,000 | Rain |
| 5/31 | Swainsboro (GA) Raceway | HTF | $15,000 | Rain |
| 6/13 | Smoky Mtn. (TN) Speedway | Lucas Oil | $10,000 | Rain |
| 6/14 | Smoky Mtn. (TN) Speedway | Lucas Oil | $30,000 | Rain |
| 6/20-21 | I-75 (TN) Raceway | CRUSA | $10,000 | 1ST |
| 6/27 | Lake Cumberland (KY) Speedway | HTF | $10,000 | 1ST |
| 6/28 | Florence (KY) Speedway | HTF | $20,000 | 7th |
| 7/3 | I-75 (TN) Raceway | SAS | $5,000 | 2nd |
| 7/4 | Tazewell (TN) Speedway | So. Thunder | $7,500 | Scratch |
| 7/5 | Senoia (GA) Raceway | HTF | $15,000 | 3rd |
| 7/15 | I-75 (TN) Raceway | So. Nat’ls | $7,553 | 1ST |
| 7/18 | Swainsboro (GA) Raceway | So. Nat’ls | $7,553 | 1ST |
| 7/19 | Screven (GA) Motor Speedway | So. Nat’ls | $10,053 | 14th |
| 8/1 | Duck River (TN) Raceway Park | HTF | $8,000 | 15th |
| 8/2 | Duck River (TN) Raceway Park | HTF | $15,000 | 2nd |
| 8/7 | Florence (KY) Speedway | Lucas Oil | $6,000 | 4th |
| 8/8 | Florence (KY) Speedway | Lucas Oil | $6,000 | 13th |
| 8/9 | Florence (KY) Speedway | Lucas Oil | $75,000 | 9th |
| 8/16 | Smoky Mtn. (TN) Speedway | So. Thunder | $5,000 | 1ST |
| 8/23 | North Georgia Speedway | HTF | $15,000 | Rain |
| 8/30 | Volunteer (TN) Speedway | SAS | $4,000 | 17th |
| 8/31 | Eldora (OH) Speedway | Iron-Man | $5,000 | 4th |
| 9/4 | Eldora (OH) Speedway | DIRTcar | $12,000 | 12th |
| 9/5 | Eldora (OH) Speedway | DIRTcar | $12,000 | 3rd |
| 9/6 | Eldora (OH) Speedway | DIRTcar | $72,000 | 12th |
| 9/11 | Volunteer (TN) Speedway | FloRacing | $20,018 | 21st |
| 9/20 | North Georgia Speedway | So. Thunder | $7,500 | 1ST |
| 9/26 | Southern (FL) Raceway | HTF | $8,000 | Rain |
| 9/27 | Southern (FL) Raceway | HTF | $12,000 | 7th |
| 10/4 | Senoia (GA) Raceway | So. Thunder | $7,500 | 1ST |
| 10/10 | Cherokee (SC) Speedway | HTF | $8,022 | 19th |
| 10/11 | Cherokee (SC) Speedway | HTF | $35,000 | 3rd |
| 10/17 | Talladega (AL) Short Track | So. Thunder | $5,038 | 19th |
| 10/18 | Talladega (AL) Short Track | So. Thunder | $10,097 | 1ST |
| 10/25 | I-75 (TN) Raceway | SAS | $10,053 | 1ST |
| 10/25 | I-75 (TN) Raceway | 604 LM | $1,000 | 1ST |
| 11/6 | Dirt Track (NC) at Charlotte | WoO | $15,000 | DNS |
| 11/7 | Dirt Track (NC) at Charlotte | WoO | $15,000 | DNS |
| 11/8 | Clarksville (TN) Speedway | So. Thunder | $10,000 | 3rd |
Done for 2025 Racing Season; See You in 2026

