
| 2026 | Track | Sanction | Purse | Finish |
| 1/22 | Volusia (FL) Speedway Park #79 | WoO | $12,000 | 18th |
| 1/23 | Volusia (FL) Speedway Park #79 | WoO | $12,000 | DNS |
| 1/24 | Volusia (FL) Speedway Park #79 | WoO | $20,000 | DNS |
| 2/19 | All-Tech (FL) Raceway #79 | Lucas Oil | $10,000 | 12th |
| 2/20 | All-Tech (FL) Raceway #79 | Lucas Oil | $12,000 | 8th |
| 2/21 | All-Tech (FL) Raceway #79 | Lucas Oil | $15,000 | 9th |
| 2/24 | Ocala (FL) Speedway #79 | Lucas Oil | $7,000 | DNS |
| 2/25 | Ocala (FL) Speedway #79 | Lucas Oil | $7,000 | DNS |
| 2/26 | Ocala (FL) Speedway #79 | Lucas Oil | $10,000 | 22nd |
| 2/27 | Ocala (FL) Speedway #79 | Lucas Oil | $12,000 | Rain |
| 2/28 | Ocala (FL) Speedway #79 | Lucas Oil | $25,000 | 25th |
| 3/4 | Golden Isles (GA) Speedway #79 | Lucas Oil | $7,000 | – – – |
| 3/5 | Golden Isles (GA) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 3/6 | Golden Isles (GA) Speedway #79 | Lucas Oil | $12,000 | – – – |
| 3/7 | Golden Isles (GA) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 3/13 | Volunteer (TN) Speedway #23 | WoO | $12,000 | – – – |
| 3/14 | Smoky Mtn. (TN) Speedway #23 | WoO | $20,000 | – – – |
| 3/27 | Atomic (OH) Speedway #79 | Lucas Oil | $15,000 | – – – |
| 3/28 | Brownstown (IN) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 4/2 | I-75 (TN) Raceway #23 | Spring Nat’ls | $5,053 | – – – |
| 4/3 | Wythe (VA) Raceway #23 | Spring Nat’ls | $10,053 | – – – |
| 4/4 | Tazewell (TN) Speedway #23 | Spring Nat’ls | $21,000 | – – – |
| 4/11 | North Georgia Speedway #23 | HTF | $12,000 | – – – |
| 4/14 | Volunteer (TN) Speedway #79 | Unsanctioned | $7,500 | – – – |
| 4/15 | Volunteer (TN) Speedway #79 | Unsanctioned | $10,000 | – – – |
| 4/17 | Volunteer (TN) Speedway #79 | Unsanctioned | $20,000 | – – – |
| 4/18 | Volunteer (TN) Speedway #79 | Unsanctioned | $30,000 | – – – |
| 4/24 | Georgetown (DE) Speedway #79 | Lucas Oil | $21,049 | – – – |
| 4/25 | BAPS (PA) Motor Speedway #79 | Lucas Oil | $25,000 | – – – |
| 4/26 | Hagerstown (MD) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 5/1 | Circle City (IN) Raceway #79 | Lucas Oil | $15,000 | – – – |
| 5/2 | Florence (KY) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 5/8 | Farmer City (IL) Raceway #79 | Lucas Oil | $25,000 | – – – |
| 5/9 | Farmer City (IL) Raceway #79 | Lucas Oil | $30,000 | – – – |
| 5/14 | Eagle (NE) Raceway #79 | Lucas Oil | $10,000 | – – – |
| 5/15 | Eagle (NE) Raceway #79 | Lucas Oil | $10,000 | – – – |
| 5/16 | Eagle (NE) Raceway #79 | Lucas Oil | $50,000 | – – – |
| 5/21 | Lucas Oil (MO) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 5/22 | Lucas Oil (MO) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 5/23 | Lucas Oil (MO) Speedway #79 | Lucas Oil | $75,000 | – – – |
| 6/3 | Eldora (OH) Speedway #23 | FloRacing | $20,000 | – – – |
| 6/4-5 | Eldora (OH) Speedway #23 | DIRTcar | $30,000 | – – – |
| 6/6 | Eldora (OH) Speedway #23 | DIRTcar | $100,000 | – – – |
| 6/12 | West Virginia Motor Speedway #79 | WoO | $12,000 | – – – |
| 6/13 | West Virginia Motor Speedway #79 | WoO | $30,000 | – – – |
| 6/19 | Smoky Mtn. (TN) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 6/20 | Smoky Mtn. (TN) Speedway #79 | Lucas Oil | $30,000 | – – – |
| 6/25 | Lernerville (PA) Speedway #79 | Lucas Oil | $5,000 | – – – |
| 6/26 | Lernerville (PA) Speedway #79 | Lucas Oil | $5,000 | – – – |
| 6/27 | Lernerville (PA) Speedway #79 | Lucas Oil | $50,000 | – – – |
| 7/3 | Atomic (OH) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 7/4 | Muskingum Co. (OH) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 7/9 | 34 (IA) Raceway #79 | Lucas Oil | $15,000 | – – – |
| 7/10 | Lucas Oil (MO) Speedway #79 | Lucas Oil | $15,000 | – – – |
| 7/11 | Lucas Oil (MO) Speedway #79 | Lucas Oil | $25,000 | – – – |
| 7/12 | Wythe (VA) Raceway #23 | Southern Nat’ls | $10,053 | – – – |
| 7/13 | Volunteer (TN) Speedway #23 | Southern Nat’ls | $7,552 | – – – |
| 7/14 | Adams Co. (IA) Speedway #79 | Lucas Oil | $15,000 | – – – |
| 7/16 | Shelby Co. (IA) Speedway #79 | Lucas Oil | $15,000 | – – – |
| 7/17 | Shelby Co. (IA) Speedway #79 | Lucas Oil | $52,000 | Prelim |
| 7/18 | Shelby Co. (IA) Speedway #79 | Lucas Oil | $52,000 | – – – |
| 7/21 | Senoia (GA) Raceway #23 | Southern Nat’ls | $7,544 | – – – |
| 7/24 | North Georgia Speedway #23 | Southern Nat’ls | $10,053 | – – – |
| 7/25 | Tazewell (TN) Speedway #23 | Southern Nat’ls | $10,053 | – – – |
| 7/31 | Duck River (TN) Raceway Park #23 | HTF | $8,000 | – – – |
| 8/1 | Duck River (TN) Raceway Park #23 | HTF | $15,000 | – – – |
| 8/6 | Florence (KY) Speedway #79 | Lucas Oil | $6,000 | – – – |
| 8/7 | Florence (KY) Speedway #79 | Lucas Oil | $6,000 | – – – |
| 8/8 | Florence (KY) Speedway #79 | Lucas Oil | $75,000 | – – – |
| 8/14 | Batesville (AR) Mtr. Speedway #79 | Lucas Oil | $5,000 | – – – |
| 8/15 | Batesville (AR) Mtr. Speedway #79 | Lucas Oil | $50,000 | – – – |
| 8/22 | Smoky Mtn. (TN) Speedway #23 | HTF | $12,000 | – – – |
| 8/28 | Port Royal (PA) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 8/29 | Port Royal (PA) Speedway #79 | Lucas Oil | $50,000 | – – – |
| 9/10 | Eldora (OH) Speedway #23 | DIRTcar | $TBA | – – – |
| 9/11 | Eldora (OH) Speedway #23 | DIRTcar | $TBA | – – – |
| 9/12 | Eldora (OH) Speedway #23 | DIRTcar | $TBA | – – – |
| 9/17 | Knoxville (IA) Raceway #79 | Lucas Oil | $10,000 | – – – |
| 9/18 | Knoxville (IA) Raceway #79 | Lucas Oil | $10,000 | – – – |
| 9/19 | Knoxville (IA) Raceway #79 | Lucas Oil | $75,000 | – – – |
| 9/25 | Brownstown (IN) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 9/26 | Brownstown (IN) Speedway #79 | Lucas Oil | $50,000 | – – – |
| 10/2 | Pittsburgh PA Mtr. Speedway #79 | Lucas Oil | $10,000 | – – – |
| 10/3 | Pittsburgh PA Mtr. Speedway #79 | Lucas Oil | $50,000 | – – – |
| 10/9 | Eldora (OH) Speedway #79 | Lucas Oil | $10,000 | – – – |
| 10/10 | Eldora (OH) Speedway #79 | Lucas Oil | $50,000 | – – – |
| 10/16 | West Virginia Motor Speedway #79 | Lucas Oil | $5,000 | – – – |
| 10/17 | West Virginia Motor Speedway #79 | Lucas Oil | $100,000 | – – – |
| 10/22 | Volunteer (TN) Speedway #23 | FloRacing | $20,000 | – – – |
Additional Dates to be Added Soon…
Archived Results > 2024 Season | 2025 Season

